Hosting.com
Hosting.com Hosting Review August 2026
- 30 Day Money Back Guarantee
- AI-Powered Performance Optimization, and Turbo Hosting delivering up to 20x faster speeds
- 24/7/365 in-House Support Available via Phone, Live Chat and Ticket System
| Plan | Space | OS | RAM | Price | Rating | |
|---|---|---|---|---|---|---|
|
Hosting.com Shared Hosting
|
||||||
| Starter | 15 GB | $1.99 | View Plan | |||
| Plus | 30 GB | $1.99 | View Plan | |||
| Starter (WordPress) | 15 GB | $2.99 | View Plan | |||
| Plus (WordPress) | 30 GB | $2.99 | View Plan | |||
| Pro | 50 GB | $3.99 | View Plan | |||
| Starter (cPanel) | 15 GB | $3.99 | View Plan | |||
| Plus (cPanel) | 30 GB | $3.99 | View Plan | |||
| Max | 100 GB | $4.99 | View Plan | |||
| Pro (WordPress) | 50 GB | $4.99 | View Plan | |||
| Pro (cPanel) | 50 GB | $6.99 | View Plan | |||
| Max (WordPress) | 100 GB | $6.99 | View Plan | |||
| Max (cPanel) | 100 GB | $8.99 | View Plan | |||
|
Hosting.com WordPress Hosting
|
||||||
| Lite | 5 GB | $12.44 | View Plan | |||
| Starter | 10 GB | $24.89 | View Plan | |||
| Pro | 20 GB | $49.79 | View Plan | |||
| Agency - Tier 1 | 50 GB | $82.17 | View Plan | |||
| Business | 40 GB | $82.99 | View Plan | |||
| Agency - Tier 2 | 75 GB | $165.17 | View Plan | |||
| Agency - Tier 3 | 100 GB | $248.17 | View Plan | |||
| Agency - Tier 4 | 150 GB | $331.17 | View Plan | |||
|
Hosting.com VPS Hosting
|
||||||
| VPS XS | 80 GB | 4 GB | $4.99 | View Plan | ||
| VPS S | 160 GB | 8 GB | $6.99 | View Plan | ||
| VPS M | 320 GB | 16 GB | $11.99 | View Plan | ||
| VPS L | 640 GB | 32 GB | $31.99 | View Plan | ||
| Managed Linux VPS XS | 80 GB | 4 GB | $33.00 | View Plan | ||
| Managed Linux VPS S | 160 GB | 8 GB | $38.50 | View Plan | ||
| Managed Linux VPS M | 320 GB | 16 GB | $40.50 | View Plan | ||
| Managed Linux VPS L | 640 GB | 32 GB | $55.50 | View Plan | ||
|
Hosting.com Dedicated Servers
|
||||||
| VDS Premium 64 | 800 GB | 64 GB | $124.50 | View Plan | ||
| Dedicated XS | 1 TB | 32 GB | $159.99 | View Plan | ||
| Dedicated S | 1 TB | 16 GB | $179.19 | View Plan | ||
| Dedicated M | 1 TB | 64 GB | $243.19 | View Plan | ||
| VDS Premium 128 | 1 TB | 128 GB | $249.50 | View Plan | ||
| VDS Premium 160 | 1.2 TB | 160 GB | $349.50 | View Plan | ||
| Dedicated L | 1 TB | 128 GB | $479.99 | View Plan | ||
| VDS Premium 256 | 2 TB | 256 GB | $499.50 | View Plan | ||
|
Hosting.com Resellers
|
||||||
| Starter | 60 GB | $22.99 | View Plan | |||
| Plus | 120 GB | $29.99 | View Plan | |||
| Pro | 160 GB | $39.99 | View Plan | |||
| Max | 250 GB | $49.99 | View Plan | |||
|
Hosting.com SSLs
|
||||||
| Positive SSL Single Domain |
|
$30.00 | View Plan | |||
| Premium SSL |
|
$150.00 | View Plan | |||
| Positive SSL Wildcard |
|
$200.00 | View Plan | |||
| Positive EV SSL |
|
$230.00 | View Plan | |||
| Premium SSL Wildcard |
|
$450.00 | View Plan | |||
|
Hosting.com Website Builder
|
||||||
| Starter | 20 GB |
|
$6.99 | View Plan | ||
| Plus | 40 GB |
|
$7.99 | View Plan | ||
| Pro | 80 GB |
|
$12.99 | View Plan | ||
| Max | 160 GB |
|
$18.99 | View Plan | ||
|
Hosting.com Resellers
|
||||||
| Starter | 60 GB |
|
$22.99 | View Plan | ||
| Plus | 120 GB |
|
$29.99 | View Plan | ||
| Pro | 160 GB |
|
$39.99 | View Plan | ||
| Max | 250 GB |
|
$49.99 | View Plan | ||
|
Hosting.com SSLs
|
||||||
| Positive SSL Single Domain |
|
$30.00 | View Plan | |||
| Premium SSL |
|
$150.00 | View Plan | |||
| Positive SSL Wildcard |
|
$200.00 | View Plan | |||
| Positive EV SSL |
|
$230.00 | View Plan | |||
| Premium SSL Wildcard |
|
$450.00 | View Plan | |||