Best Overall
Cloudways Hosting
Cloudways Hosting Review November 2026
- 3-Day Free Trial, No Credit Card Needed
- Choice of 5 Top Cloud Providers: DigitalOcean, AWS, GCP, Linode & Vultr
- Automated Daily Backups with One-Click Server Scaling
| Plan | Space | OS | RAM | Price | Rating | |
|---|---|---|---|---|---|---|
|
Cloudways Cloud Hosting
|
||||||
| DigitalOcean Micro | 25 GB | 1 GB | $11.00 | View Plan | ||
| DigitalOcean Micro (Premium) | 25 GB | 1 GB | $14.00 | View Plan | ||
| Vultr Micro | 25 GB | 1 GB | $14.00 | View Plan | ||
| Linode Micro | 25 GB | 1 GB | $14.00 | View Plan | ||
| Vultr Micro HF | 32 GB | 1 GB | $16.00 | View Plan | ||
| AWS Micro | 20 GB | 1 GB | $20.56 | View Plan | ||
| DigitalOcean Small | 50 GB | 2 GB | $24.00 | View Plan | ||
| DigitalOcean Small (Premium) | 50 GB | 2 GB | $28.00 | View Plan | ||
| Vultr Small | 55 GB | 2 GB | $28.00 | View Plan | ||
| Linode Small | 50 GB | 1 GB | $28.00 | View Plan | ||
| Vultr Small HF | 64 GB | 2 GB | $30.00 | View Plan | ||
| GCE Small | 64 GB | 1.75 GB | $37.45 | View Plan | ||
| AWS Small | 20 GB | 2 GB | $38.56 | View Plan | ||
| DigitalOcean Medium | 80 GB | 4 GB | $46.00 | View Plan | ||
| DigitalOcean Medium (Premium) | 80 GB | 4 GB | $54.00 | View Plan | ||
| Vultr Medium | 80 GB | 4 GB | $54.00 | View Plan | ||
| Linode Medium | 80 GB | 4 GB | $59.00 | View Plan | ||
| Vultr Medium HF | 128 GB | 4 GB | $60.00 | View Plan | ||
| GCE Medium | 20 GB | 3.75 GB | $84.12 | View Plan | ||
| DigitalOcean Large | 160 GB | 8 GB | $88.00 | View Plan | ||
| AWS Medium | 20 GB | 4 GB | $91.84 | View Plan | ||
| DigitalOcean Large (Premium) | 20 GB | 8 GB | $99.00 | View Plan | ||
| Vultr Large | 20 GB | 8 GB | $99.00 | View Plan | ||
| Linode Large | 20 GB | 8 GB | $105.00 | View Plan | ||
| Vultr Large HF | 256 GB | 8 GB | $118.00 | View Plan | ||
| DigitalOcean XL | 320 GB | 16 GB | $149.00 | View Plan | ||
| Vultr XL | 320 GB | 16 GB | $150.00 | View Plan | ||
| GCE Large | 20 GB | 7.5 GB | $152.14 | View Plan | ||
| DigitalOcean XL (Premium) | 320 GB | 16 GB | $170.00 | View Plan | ||
| Vultr XL HF | 384 GB | 16 GB | $173.00 | View Plan | ||
| Linode XL | 320 GB | 16 GB | $176.00 | View Plan | ||
| AWS Large | 20 GB | 8 GB | $183.22 | View Plan | ||
| Vultr 2XL | 640 GB | 32 GB | $234.00 | View Plan | ||
| DigitalOcean 2XL | 640 GB | 32 GB | $240.00 | View Plan | ||
| GCE XL | 20 GB | 15 GB | $241.62 | View Plan | ||
| Linode 2XL | 640 GB | 32 GB | $260.00 | View Plan | ||
| Vultr 2XL HF | 512 GB | 32 GB | $270.00 | View Plan | ||
| DigitalOcean 2XL (Premium) | 640 GB | 32 GB | $279.00 | View Plan | ||
| AWS XL | 20 GB | 16 GB | $285.21 | View Plan | ||
| Vultr 4XL HF | 768 GB | 48 GB | $334.00 | View Plan | ||
| DigitalOcean 4XL | 960 GB | 48 GB | $342.00 | View Plan | ||
| GCE HC 2XL | 20 GB | 8 GB | $366.45 | View Plan | ||
| DigitalOcean 4XL (Premium) | 960 GB | 48 GB | $388.00 | View Plan | ||
| Vultr 4XL | 1.28 TB | 64 GB | $400.00 | View Plan | ||
| Vultr 6XL HF | 1 TB | 58 GB | $405.00 | View Plan | ||
| DigitalOcean 6XL | 1.28 TB | 64 GB | $421.00 | View Plan | ||
| DigitalOcean 6XL (Premium) | 1.28 TB | 64 GB | $487.00 | View Plan | ||
| Linode 4XL | 1.28 TB | 64 GB | $489.00 | View Plan | ||
| DigitalOcean 8XL | 1.92 TB | 92 GB | $566.00 | View Plan | ||
| Linode 6XL | 1.92 TB | 96 GB | $707.00 | View Plan | ||
| DigitalOcean 12XL | 2.56 TB | 128 GB | $729.00 | View Plan | ||
| Vultr 6XL | 1.6 TB | 96 GB | $764.00 | View Plan | ||
| Linode 8XL | 2.56 TB | 128 GB | $894.00 | View Plan | ||
| DigitalOcean 16XL | 3.84 TB | 192 GB | $1,056.00 | View Plan | ||
| GCE CO 7XL | 20 GB | 120 GB | $1,218.36 | View Plan | ||
| Linode 12XL | 3.84 TB | 192 GB | $1,253.00 | View Plan | ||
| GCE 6XL | 20 GB | 120 GB | $1,290.42 | View Plan | ||
| GCE HC 16XL | 20 GB | 64 GB | $1,593.58 | View Plan | ||
| AWS 12XL | 20 GB | 192 GB | $1,911.10 | View Plan | ||
| GCE CO 14XL | 20 GB | 240 GB | $2,133.05 | View Plan | ||
| AWS 16XL | 20 GB | 256 GB | $2,464.06 | View Plan | ||
| AWS 24XL | 20 GB | 384 GB | $3,569.98 | View Plan | ||
|
Cloudways WordPress Hosting
|
||||||
| Cloudways Autonomous - Growth | 20 GB |
|
$100.00 | View Plan | ||
| Cloudways Autonomous - Scale | 50 GB |
|
$200.00 | View Plan | ||
| Cloudways Autonomous - Plus | 100 GB |
|
$400.00 | View Plan | ||
|
Cloudways VPS Hosting
|
||||||
| DigitalOcean CO Medium | 25 GB | 4 GB | $72.00 | View Plan | ||
| DigitalOcean GP Large | 25 GB | 8 GB | $98.00 | View Plan | ||
| DigitalOcean GP Large (Premium) | 30 GB | 8 GB | $106.00 | View Plan | ||
| DigitalOcean CO Large | 50 GB | 8 GB | $134.00 | View Plan | ||
| DigitalOcean CO Large (Premium) | 50 GB | 8 GB | $164.00 | View Plan | ||
| DigitalOcean GP XL | 50 GB |
|
View Plan | |||