Nexcess Hosting Pros & Cons
Hostinger Strengths and Key Limitations Unveiled by HostDean Experts
Hostinger Pros
Where Hostinger Knocks It Out of the Park
-
Lifetime free domain
-
Free daily backups included
-
24/7 top-rated support
-
12 global data centers
-
Free website migration
Hostinger Cons
Where Hostinger Misses the Mark
-
High renewal prices
-
No free trial option
Expert Review
This Nexcess Hosting review starts with the basics. They offer cheap web hosting with solid features. You can pick from Nexcess Hosting shared hosting, WordPress hosting, or even a Nexcess Hosting dedicated server. If you sell hosting, Nexcess Hosting reseller hosting is also available.
For beginner friendly web hosting, Nexcess Hosting makes setup easy. Their web hosting customer service stands out. You get 24/7 live chat hosting support, email help, and a deep hosting with knowledge base library.
But there are trade-offs. Nexcess Hosting uptime is decent, but advanced performance can lag. I ran a Nexcess Hosting speed test and noticed limits. The main issue? They rely on US based web hosting servers. If your audience is outside the US, that can slow things down.
24/7 Support
Live chat, email & knowledge base
Solid Features
Shared, WordPress & dedicated hosting
Affordable Plans
Great value for beginners
Some Limitations
Uptime & speed can lag (US based servers)
Rating Breakdown
Nexcess Cloud Hosting
Nexcess Cloud Hosting offers 12 hosting plans
| Plan Name | RAM | Space | Bandwidth | OS | Disk | Price | |
|---|---|---|---|---|---|---|---|
| Magento XS | - | 50 GB | 1 TB | SSD | $16.75 | Details | |
| Magento S | - | 75 GB | 2 TB | SSD | $32.50 | Details | |
| Magento M | - | 125 GB | 3 TB | SSD | $55.25 | Details | |
| Cloud XS | - | 50 GB | 1 TB | SSD | $57.00 | Details | |
| Magento L | 20 GB | 400 GB | 5 TB | SSD | $91.50 | Details | |
| Cloud S | - | 75 GB | 2 TB | SSD | $120.00 | Details | |
| Magento XL | 26 GB | 600 GB | 8 TB | SSD | $164.75 | Details | |
| Cloud M | - | 125 GB | 3 TB | SSD | $211.00 | Details | |
| Magento XXL | 32 GB | 800 GB | 10 TB | SSD | $254.25 | Details | |
| Cloud L | 20 GB | 400 GB | 5 TB | SSD | $356.00 | Details | |
| Cloud XL | 26 GB | 600 GB | 8 TB | SSD | $649.00 | Details | |
| Cloud XXL | 32 GB | 800 GB | 10 TB | SSD | $1,007.00 | Details |
Nexcess WordPress Hosting
Nexcess WordPress Hosting offers 15 hosting plans
| Plan Name | Space | Bandwidth | Disk | Price | |
|---|---|---|---|---|---|
| Spark | 15 GB | 2 TB | SSD | — | Details |
| Starter (WooCommerce) | 30 GB | 3 TB | SSD | — | Details |
| Spark+ | 25 GB | 2.5 TB | SSD | — | Details |
| Starter+ (WooCommerce) | 45 GB | 4 TB | SSD | — | Details |
| Maker | 40 GB | 3 TB | SSD | — | Details |
| Creator (WooCommerce) | 60 GB | 5 TB | SSD | — | Details |
| Designer | 60 GB | 4 TB | SSD | — | Details |
| Builder | 100 GB | 5 TB | SSD | — | Details |
| Merchant (WooCommerce) | 100 GB | 5 TB | SSD | — | Details |
| Producer | 300 GB | 5 TB | SSD | — | Details |
| Standard (WooCommerce) | 300 GB | 5 TB | SSD | — | Details |
| Executive | 500 GB | 10 TB | SSD | — | Details |
| Growth (WooCommerce) | 500 GB | 10 TB | SSD | — | Details |
| Enterprise | 800 GB | 10 TB | SSD | — | Details |
| Enterprise (WooCommerce) | 800 GB | 10 TB | SSD | — | Details |
Nexcess Website Builder
Nexcess Website Builder offers 1 hosting plans
| Plan Name | Space | Bandwidth | Price | |
|---|---|---|---|---|
| StoreBuilder | 30 GB | 3 TB | $5.00 | Details |